Population Adjustments
Record and validate system population corrections from reconciliation investigations
1 adjustment pending approval — review and approve to post population corrections to the ledger.
Pending Approval
1
Approved (Unposted)
1
Posted Adjustments
1
Net Population Impact
-8
Positive Corrections
+0
Negative Corrections
-8
| Adjustment # | Date | Type | Flock / House | Quantity | Before → After | Reason | Evidence | Status | |
|---|---|---|---|---|---|---|---|---|---|
| ADJ-2026-000001 | 2026-08-31 | −Negative | BR-2026-001 House A1 | −8 | 4,820 → 4,812 | Unrecorded mortality confirmed during reconciliation REC-2026-000001 | 2 | Posted | |
| ADJ-2026-000002 | 2026-08-31 | −Negative | LY-2026-001 Layer House 01 | −6 | 7,748 → 7,742 | Minor mortality not yet recorded in system REC-2026-000002 | 1 | Approved | |
| ADJ-2026-000003 | 2026-09-04 | −Negative | BR-2026-002 House A2 | −6 | 4,620 → 4,614 | Physical count lower than system — recount confirmed REC-2026-000003 | — | Pending Approval | |
| ADJ-2026-000004 | 2026-09-05 | +Positive | BR-2026-004 House C1 | +12 | 5,962 → 5,974 | Birds found in adjacent house — reassigned | 1 | Draft | |
| ADJ-2026-000005 | 2026-09-06 | −Negative | LY-2026-002 Layer House 02 | −7 | 6,325 → 6,318 | Unrecorded mortality confirmed during reconciliation REC-2026-000005 | — | Draft |
Showing 5 of 5 adjustments
Net impact: -8 birds (posted)