Bird Transfers
Move birds between houses, farms, or flocks with full dispatch and receipt tracking
Total Transfers
5
Pending Approval
1
In Transit
1
Received
2
With Variance
1
Birds Dispatched
850
| Transfer # | Date | Source | Destination | Bird Type | Dispatched | Received | Variance | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| TRF-2026-000001 | 2026-08-15 | Idudi Poultry Farm House A1 / BR-2026-001 | Idudi Poultry Farm House A2 | Broiler Cobb 500 | 200 | 198 | -2 | Received | |
| TRF-2026-000002 | 2026-08-22 | Idudi Poultry Farm Layer House 01 / LY-2026-001 | Kampala Demo Farm Layer House 03 | Layer Lohmann Brown | 500 | 500 | None | Received | |
| TRF-2026-000003 | 2026-09-01 | Idudi Poultry Farm House B1 / BR-2026-003 | Idudi Poultry Farm House A2 | Broiler Cobb 500 | 150 | — | — | In Transit | |
| TRF-2026-000004 | 2026-09-04 | Idudi Poultry Farm Layer House 02 / LY-2026-002 | Kampala Demo Farm House D2 | Layer ISA Brown | 300 | — | — | Pending Approval | |
| TRF-2026-000005 | 2026-09-05 | Idudi Poultry Farm Breeder House 01 / BRD-2026-001 | Idudi Poultry Farm House A1 | Breeder Ross Breeder | 50 | — | — | Draft |
Showing 5 of 5 transfers