Stakeholder Reports
Pre-built queries for monthly sales, mortality trends, and feed efficiency.
Pre-built Queries
Report Parameters
CommercialY77 Poultry Management System
Monthly Sales Summary
Period: 2026-04-01 → 2026-09-06 · Farm: All Farms
Total Revenue
UGX 234.0M
+16.2% vs prior period
Amount Collected
UGX 218.3M
93.3% collection rate
Outstanding
UGX 15.7M
Across 6 months
Total Invoices
234
Avg 39/month
Revenue by Product Type (UGX)
Monthly Sales Summary
| Month | Invoices | Revenue | Paid | Outstanding | Collection % |
|---|---|---|---|---|---|
| April 2026 | 34 | UGX 31.7M | UGX 28.9M | UGX 2.8M | 91.2% |
| May 2026 | 41 | UGX 36.1M | UGX 33.2M | UGX 2.9M | 91.9% |
| June 2026 | 38 | UGX 36.4M | UGX 34.1M | UGX 2.3M | 93.7% |
| July 2026 | 47 | UGX 41.4M | UGX 38.8M | UGX 2.6M | 93.7% |
| August 2026 | 45 | UGX 42.1M | UGX 40.2M | UGX 1.9M | 95.5% |
| September 2026 | 29 | UGX 46.3M | UGX 43.1M | UGX 3.2M | 93.1% |
| TOTAL | 234 | UGX 234.0M | UGX 218.3M | UGX 15.7M | 93.3% |
Generated by Y77 Poultry Management System · 13/09/2026 · All Farms