Suppliers
Manage supplier relationships, procurement performance, compliance and financial activity.
5
Total Suppliers
All registered
4
Active Suppliers
+1 this month
2
Preferred Suppliers
Top performers
1
Pending Approval
Awaiting review
2
Expiring Documents
Next 30 days
4.4/5
Avg Rating
Overall score
UGX 361.2M
Total Procurement Spend
All time
UGX 29.8M
Outstanding Balance
Payable to suppliers
5
Open Purchase Orders
Across all suppliers
1 supplier(s) awaiting approval review.
2 supplier(s) have documents expiring within 30 days.
Supplier Spend Trend
Monthly procurement spend (UGX)
Spend by Category
Feed
UGX 188MDay-Old Chicks
UGX 95MVaccines
UGX 42MEquipment
UGX 29MChemicals
UGX 8MTop Performing Suppliers
1
VetCare Uganda Ltd
Vaccines
96
2
ABC Feeds Uganda Ltd
Feed
94
3
Eastern Hatcheries Ltd
Day-Old Chicks
88
4
Farm Equipment Solutions Ltd
Poultry Equipment
82
Performance Distribution
Supplier Directory
| Supplier | Category | Contact | Rating | Total Spend | Balance | Status | Actions |
|---|---|---|---|---|---|---|---|
A ABC Feeds Uganda Ltd SUP-00001 | FeedFeed Ingredients+1 | Mukasa David +256 700 123 456 | 4.7 | UGX 187,500,000 | UGX 12,500,000 | Preferred | |
E Eastern Hatcheries Ltd SUP-00002 | Day-Old ChicksPullets+1 | Waiswa Henry +256 702 345 678 | 4.5 | UGX 95,000,000 | UGX 8,500,000 | Active | |
V VetCare Uganda Ltd SUP-00003 | VaccinesVeterinary Medicine+1 | Dr. Apio Christine +256 703 456 789 | 4.8 | UGX 42,000,000 | UGX 3,200,000 | Preferred | |
F Farm Equipment Solutions Ltd SUP-00004 | Poultry EquipmentFeeders+3 | Ssemakula John +256 704 567 890 | 4.3 | UGX 28,500,000 | UGX 5,600,000 | Active | |
N Nile Agro Chemicals Ltd SUP-00005 | DisinfectantsChemicals+2 | Nakato Prossy +256 705 678 901 | 3.9 | UGX 8,200,000 | — | Pending Approval |
5 of 5 suppliers