Production Records
All daily egg production records across all flocks and houses.
6 records
Date | Record # | House | Flock | Birds | Total Eggs | Good | Cracked | Rejected | Trays | HDP % | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | EP-2026-089 | Layer House 01 | LY-2026-001 | 3,150 | 2,890 | 2,750 | 45 | 60 | 91 | 91.75%/ 94% | Approved | ||
| 2026-09-04 | EP-2026-088 | Layer House 02 | LY-2026-002 | 2,800 | 2,220 | 2,100 | 38 | 82 | 74 | 79.29%/ 88% | Submitted | ||
| 2026-09-03 | EP-2026-087 | Layer House 01 | LY-2026-001 | 3,152 | 2,920 | 2,780 | 42 | 68 | 97 | 92.7%/ 94% | Approved | ||
| 2026-09-03 | EP-2026-086 | Layer House 02 | LY-2026-002 | 2,803 | 2,270 | 2,150 | 40 | 80 | 75 | 80.99%/ 88% | Approved | ||
| 2026-09-02 | EP-2026-085 | Layer House 01 | LY-2026-001 | 3,154 | 2,840 | 2,700 | 48 | 54 | 94 | 90.11%/ 94% | Approved | ||
| 2026-09-02 | EP-2026-084 | Breeder House 01 | BRD-2026-001 | 2,358 | 1,850 | 1,650 | 55 | 105 | 61 | 78.45%/ 82% | Approved |
Showing 1–6 of 6